Digital Rotary Torque Sensor 0.1 Nm to 10000 Nm

Digital torque sensor integrates non-contact rotary torque sensor and rotary/speed/power meter in one, maximum custom net weight 16kg, designed for bidirectional torque measurement.
- Torque measurement range 0.1/1/5/20/100/800/1000/3000/5000/10000 Nm
- OLED display for rotary/speed/power in real time
- 0.1%FS non-linearity, 0.03%FS hysteresis
- Output signal ±5V, 0-10V, 4-20mA, RS485
- Maximum speed 15000rpm
Specification
SKU | ATO-TQS-D03 | |||||
Capacity range | 0.1Nm~5 Nm | 10Nm~100 Nm | 200Nm~300 Nm | 500Nm~800 Nm | 1000Nm~5000 Nm | 10000 Nm |
Net weight | 1.3kg | 1.4kg | 2kg | 3.5kg | 8kg | 16kg |
Shipping weight | 2.5kg | 2.5kg | 3kg | 4.5kg | 10kg | 18kg |
Display | OLED display (show torque/speed/power value) | |||||
Non-linearity | 0.1%FS (Accuracy 0.001 * Capacity=Lowest Nm) | |||||
Hysteresis | 0.03%FS | |||||
Repeatability | 0.03%FS | |||||
Temperature drift on zero | <0.01%FS/℃ | |||||
Temperature effect on output | <0.01%FS/℃ | |||||
Power supply | DC 24V | |||||
Consumption current | <150mA | |||||
Load resistance | ≥2kΩ | |||||
Output torque | ±5V, 0-10V, 4-20mA, RS485, RS485 & ±5V, RS485 & 0-10V, RS485 & 4-20mA | |||||
Software Option | Including software and USB to RS485 cable, you can install software on your computer (Win 8/ Win 10 system) to monitor torque data and graphs. | |||||
Output speed | 60 pulse per revolution (OC output is standard configuration, and 5V TTL output is optional) | |||||
Response performance | 1kHz | |||||
Signal delay | 0.6ms | |||||
Ultimate overload | 200%FS | |||||
Rated speed | 10000rpm | |||||
Maximum speed | 15000rpm | |||||
Maximum rotating angle | 2.60*10rad (0.149°) | |||||
Inertia moment | 0.38kg·cm | |||||
Natural vibration frequency | 19.4kHz | |||||
Torsion constant | 3.85*10Nm/rad | |||||
Elastic element material | 17-4 stainless steel | |||||
Operating temperature | -10℃~+70℃ (14~158℉) | |||||
Humidity | 0~85%RH | |||||
Electrical connection | 7 pin waterproof circular connector | |||||
Cable length | 3m (Φ5mm) |
Dimensions
Unit: mm
1. Dimension for capacity 0.1~5 Nm (Basic Thread: 53*53, 4-M8 depth 10)
2. Dimension for capacity 10~100 Nm (Basic Thread: 53*53, 4-M8 depth 10)
3. Dimension for capacity 200~300 Nm (Basic Thread: 53*53, 4-M8 depth 10)
4. Dimension for capacity 500~800 Nm (Basic Thread: 75*60, 4-M8 depth 12)
5. Dimension for capacity 1000~5000 Nm (Basic Thread: 75*60, 4-M8 depth 10)
6. Dimension for capacity 10000~20000 Nm (Basic Thread: 120*80, 4-M12 depth 25)
All torque sensors and repair services provided by ATO Torque Sensor are covered by a limited warranty against defective material and workmanship for a period of one year from date of original purchase. Contact ATO for a complete statement of our warranty. Mechanical damage to equipment due to improper use is not covered by warranty. Electronic circuitry failure caused by the introduction of unregulated or improper excitation power or electrostatic discharge is not covered by warranty.
For proper electrical connections, refer to the installation drawing for the digital torque sensor. Construct the interconnect cable from high-quality shielded instrumentation cable. Various cable assemblies are available through ATO Torque Sensor. Make sure to tighten the cable connector to the sensor. For installation in dirty, humid, or rugged environments, it is suggested that the connection be shielded against dust or moisture with shrink tubing or other protective material. Strain relieving the cable/sensor connection can also prolong cable life. Mounting cables to a test structure with tape, clamps, or adhesives minimizes cable whip.
Refer to the dimension drawing supplied for specific outline dimensions and installation details.
The calibration steps are as follows:
- Apply the rated value of torque to the torque sensor and then remove it again.
- Adjust the zero reading accurately.
- Apply a known value of torque to the torque sensor.
- Adjust the displayed reading to the corresponding value.
Plotting a calibration curve:
- Calibrate the torque sensor as described above.
- Apply torque in 1/10 steps up to the full rated value and then remove it again in the same way.
- A delay of at least 30 seconds must be allowed between the individual 1/10 steps so that each reading can stabilize before it is recorded.
Failure of the sensor structure or fasteners used in its installation may cause personal injury and equipment damage. To prevent structure failure, review the extraneous load limits listed on the specification. Extraneous load limits are extraneous side force, thrust and bending moment that may be applied without electrical or mechanical damage to the torque sensor. Do not exceed moment or shear whichever attained first. Measurement inaccuracy and structure damage may result. Install the sensor in a manner that minimizes these loads. In addition, review data from manufacturers of fixtures and fasteners used in the sensors installation to determine if failure might occur due to these loads.