Rotary Torque Transducer Shaft to Shaft 0.05 Nm to 300000 Nm
Non-contact rotary torque transducer with shaft to shaft structure, shaft keys and Φ5mm cable, customized maximum capacity range up to 300000 Nm, only need a few of maintenance of bearings.
- Selectable accuracy ±0.1%FS, ±0.2%FS, ±0.5%F.S
- Output signal 10kHz±5kHz, 4-20mA or 1-5V
- Speed measurement range 3000~10000rpm
- Horizontal installation and vertical installation
- Customized size according to different torque ranges
Specification
SKU | ATO-TQS-D01 |
Shipping weight | 5~1000kg |
Capacity range | 0-0.05 Nm ~ 0-300000 Nm |
Accuracy | ±0.1%FS, ±0.2%FS, ±0.5%F.S |
Power supply | ±15V DC (≥50mA), 24V DC |
Output signal | 10kHz±5kHz, 4-20mA (add external F/I transmitter), 1-5V (add external F/V transmitter) |
Max. speed | 15000rpm |
Speed range | 0-3000rpm, 0-6000rpm, 0-8000rpm, maximum speed 10000rpm |
Speed signal | 60 pulse/turn (measuring range>10000 Nm, it will reach 180 pulse/turn) |
Temperature drift on zero | <0.2%F.S/10℃ |
Operating temperature | -30℃~+90℃ |
Humidity | 0~90%RH |
Insulation resistance | >500MΩ |
Stability | 0.3%FS/year |
Safety overload | 150%F.S |
Breaking load | 200%F.S |
Bridge voltage | DC 10V |
Material | Alloy steel |
Protection class | IP65 |
Electrical connection | circular connector |
Wiring | Red: V+, Blue: V-, Green: Torque signal, Yellow: Speed signal, Black: GND |
Cable length | 2m (Φ5mm), or other customizable lengths |
Dimensions
Capacity | Dimension (mm) | Net weight |
||||||||||||||
ΦD | Φd | L | L1 | E | e | C | A | H | h | B | F | s | Speed (rpm) | Key size (L*W*H) | ||
5~100 Nm | 78 | 18 | 188 | 28 | 72 | 11 | M8 | 128 | 115 | 54 | 80 | 94 | 10 | 10000 | single key 23*6*2 | 4kg |
200 Nm | 88 | 28 | 207 | 35 | 72 | 11 | M8 | 133 | 124 | 60 | 80 | 103.5 | 10 | 8000 | single key 29*8*7 | 5kg |
500 Nm | 98 | 38 | 240 | 45 | 72 | 11 | M8 | 146 | 142 | 65 | 80 | 120 | 10 | 7000 | double keys 38*10*8 | 6.1kg |
Capacity | Dimension (mm) | Net weight | |||||||||||||
ΦD | Φd | L | L1 | E | A | H | h | B | F | s | c | Speed (rpm) | Key size (L*W*H) | ||
1000 Nm | 108 | 48 | 275 | 60 | 69 | 149 | 152 | 70 | 90 | 137.5 | 15 | 11 | 6300 | double keys 50*14*9 | 9.6kg |
2000 Nm | 118 | 55 | 298 | 70 | 69 | 152 | 164 | 77 | 124 | 149 | 15 | 11 | 5600 | double keys 60*16*10 | 13.7kg |
5000 Nm | 143 | 75 | 356 | 100 | 68 | 150 | 188 | 90 | 146 | 178 | 15 | 13 | 4800 | double keys 93*20*12 | 22kg |
10000~20000 Nm | 158 | 98 | 388 | 118 | 80 | 146 | 215 | 109 | 170 | 194 | 15 | 13 | 4000 | double keys 109*28*16 | 34kg |
50000 Nm | 215 | 140 | 451 | 135 | 79 | 171 | 265 | 138 | 170 | 225.5 | 15 | 17 | 2800 | double keys 123*36*20 | 55kg |
100000 Nm | 247 | 180 | 572 | 180 | 90 | 156 | 305 | 162 | 250 | 261 | 25 | 17 | 2200 | double keys 166*45*25 | 85kg |
150000 Nm | 350 | 235 | 900 | 315 | 220 | 250 | 420 | 220 | 250 | 450 | 25 | 17 | 2000 | double keys 315*56*32 | 200kg |
200000 Nm | 360 | 255 | 900 | 320 | 220 | 210 | 446 | 240 | 250 | 450 | 25 | 17 | 1800 | double keys 320*56*32 | 300kg |
300000 Nm | 416 | 295 | 900 | 325 | 220 | 224 | 480 | 250 | 268 | 450 | 25 | 17 | 1800 | double keys 325*70*36 | 500kg |
All torque sensors and repair services provided by ATO Torque Sensor are covered by a limited warranty against defective material and workmanship for a period of one year from date of original purchase. Contact ATO for a complete statement of our warranty. Mechanical damage to equipment due to improper use is not covered by warranty. Electronic circuitry failure caused by the introduction of unregulated or improper excitation power or electrostatic discharge is not covered by warranty.
For proper electrical connections, refer to the installation drawing for the torque sensor, and the wiring drawing for the digital torque meter used. Construct the interconnect cable from high-quality shielded instrumentation cable. Various cable assemblies are available through ATO Torque Sensor. Connect one end of the cable to the sensor connector and the other end to the digital torque meter. Make sure to tighten the cable connector to the sensor. For installation in dirty, humid, or rugged environments, it is suggested that the connection be shielded against dust or moisture with shrink tubing or other protective material. Strain relieving the cable/sensor connection can also prolong cable life. Mounting cables to a test structure with tape, clamps, or adhesives minimizes cable whip.
Refer to the dimension drawing supplied for specific outline dimensions and installation details.
The calibration steps are as follows:
- Apply the rated value of torque to the torque sensor and then remove it again.
- Adjust the zero reading accurately.
- Apply a known value of torque to the torque sensor.
- Adjust the displayed reading to the corresponding value.
Plotting a calibration curve:
- Calibrate the torque sensor as described above.
- Apply torque in 1/10 steps up to the full rated value and then remove it again in the same way.
- A delay of at least 30 seconds must be allowed between the individual 1/10 steps so that each reading can stabilize before it is recorded.
Failure of the sensor structure or fasteners used in its installation may cause personal injury and equipment damage. To prevent structure failure, review the extraneous load limits listed on the specification. Extraneous load limits are extraneous side force, thrust and bending moment that may be applied without electrical or mechanical damage to the torque sensor. Do not exceed moment or shear whichever attained first. Measurement inaccuracy and structure damage may result. Install the sensor in a manner that minimizes these loads. In addition, review data from manufacturers of fixtures and fasteners used in the sensors installation to determine if failure might occur due to these loads.