Rotary Torque Sensor Dual Flange 20 Nm to 5000 Nm
Dual flange rotary torque sensor suitable for high speed rotating or requiring short axial occasion, ±15V and 24V DC power supply for choose.
- Measuring range of 20/50/100/200/500/1000/2000/5000 Nm
- Output signal 10kHz±5kHz, 4-20mA, 0-5V, 0-10V, RS485
- Speed signal 60-2000 pulse/turn
- Two accuracy for selected: 0.2%F·S, 0.1%F·S
- Non-contact measuement without bearings
Specification
SKU | ATO-ZJ-AF | |
Rotary Torque Sensor | Shipping weight | 12~45kg |
Capacity range | 0-20 Nm ~ 0-5000 Nm | |
Accuracy | 0.2%F·S, 0.1%F·S | |
Power supply | ±15V ±5% DC (≥50mA), 24V DC | |
Output signal | 10kHz±5kHz, 4-20mA, 0-5V, 0-10V (add signal converter), RS485 | |
Speed signal | 60-2000 pulse/turn | |
Temperature drift on zero | <0.1%F·S/10℃ | |
Operating temperature | -20℃~+70℃ | |
Humidity | ≤90%RH | |
Insulation resistance | >500MΩ | |
Stability | 0.3%F·S/year | |
Safety overload | 150%F·S | |
Breaking load | 200%F·S | |
Sensitivity | 1±0.2 mv/V | |
Power consumption | 4W | |
Bridge voltage | DC 10V | |
Material | Alloy steel | |
Protection class | IP65 | |
Electrical connection | Circular connector | |
Wiring | Red: V+, Blue: V-, Green: Speed output, Yellow: Torque output, Black: GND | |
Cable length | 2m (Φ5mm), or other customizable lengths | |
Signal Converter | Power supply | ±15V DC, 24V DC (±0.4V) |
Power supply dissipation power | Less than 1W | |
Response time | ≥100mS | |
Conversion accuracy | ±0.1%F·S | |
Signal input | Optoelectronic isolation. It is used with rotary torque sensor. | |
F/V signal output | 0-5V, 0-10V | |
F/I signal output | 4-20mA | |
Operating temperature | -20℃~+60℃ | |
Humidity | 0-90%RH | |
Wiring | ±15V DC: Red: V+, Blue: V-, Green: Speed output, Yellow: Torque output, Black: GND 24V DC: Red: 24V DC, Blue: Signal-, Green: Speed output, Yellow: Torque output, Black: GND |
|
Overall dimension (mm) | 158*95*55 (L*W*H) | |
Istallation dimension (mm) | 143*43, 4-M3 |
Dimensions
Unit: mm
Capacity Range | H | H1 | D1 | D2 | n-d1*Depth | L1 | L2 | L3 | L4 | L5 | L6 | d2 | h |
20Nm | 185 | 100 | 52 | 66 | 6-M6*10 | 2 | 2 | 115 | 135 | 45 | 80 | 7 | 12 |
50Nm | 185 | 100 | 52 | 66 | 6-M6*10 | 2 | 2 | 115 | 135 | 45 | 80 | 7 | 12 |
100Nm | 185 | 100 | 52 | 66 | 6-M6*10 | 2 | 2 | 115 | 135 | 45 | 80 | 7 | 12 |
200Nm | 195 | 105 | 52 | 66 | 6-M8*12 | 3 | 3 | 125 | 150 | 60 | 90 | 7 | 12 |
500Nm | 205 | 105 | 55 | 70 | 8-M8*12 | 3 | 3 | 130 | 160 | 60 | 90 | 9 | 15 |
1000Nm | 213 | 110 | 60 | 80 | 8-M10*16 | 5 | 5 | 160 | 200 | 70 | 100 | 11 | 15 |
2000Nm | 213 | 110 | 60 | 80 | 8-M10*16 | 5 | 5 | 160 | 200 | 70 | 100 | 11 | 15 |
5000Nm | 286 | 150 | 80 | 136 | 8-M16*25 | 5 | 5 | 210 | 250 | 80 | 120 | 17 | 20 |
All torque sensors and repair services provided by ATO Torque Sensor are covered by a limited warranty against defective material and workmanship for a period of one year from date of original purchase. Contact ATO for a complete statement of our warranty. Mechanical damage to equipment due to improper use is not covered by warranty. Electronic circuitry failure caused by the introduction of unregulated or improper excitation power or electrostatic discharge is not covered by warranty.
For proper electrical connections, refer to the installation drawing for the torque sensor, and the wiring drawing for the digital torque meter used. Construct the interconnect cable from high-quality shielded instrumentation cable. Various cable assemblies are available through ATO Torque Sensor. Connect one end of the cable to the sensor connector and the other end to the digital torque meter. Make sure to tighten the cable connector to the sensor. For installation in dirty, humid, or rugged environments, it is suggested that the connection be shielded against dust or moisture with shrink tubing or other protective material. Strain relieving the cable/sensor connection can also prolong cable life. Mounting cables to a test structure with tape, clamps, or adhesives minimizes cable whip.
Refer to the dimension drawing supplied for specific outline dimensions and installation details.
The calibration steps are as follows:
- Apply the rated value of torque to the torque sensor and then remove it again.
- Adjust the zero reading accurately.
- Apply a known value of torque to the torque sensor.
- Adjust the displayed reading to the corresponding value.
Plotting a calibration curve:
- Calibrate the torque sensor as described above.
- Apply torque in 1/10 steps up to the full rated value and then remove it again in the same way.
- A delay of at least 30 seconds must be allowed between the individual 1/10 steps so that each reading can stabilize before it is recorded.
Failure of the sensor structure or fasteners used in its installation may cause personal injury and equipment damage. To prevent structure failure, review the extraneous load limits listed on the specification. Extraneous load limits are extraneous side force, thrust and bending moment that may be applied without electrical or mechanical damage to the torque sensor. Do not exceed moment or shear whichever attained first. Measurement inaccuracy and structure damage may result. Install the sensor in a manner that minimizes these loads. In addition, review data from manufacturers of fixtures and fasteners used in the sensors installation to determine if failure might occur due to these loads.